16.12.23 | Saturday | orientation | orientation | orientation | orientation | orientation | orientation | orientation | orientation |
18.12.23 | Monday | orientation | orientation | orientation | orientation | orientation | orientation | orientation | orientation |
19-12-23 | Tuesday | CP | CP | CP | PH 1.1 Principles of Pharmacology Pharmacotherapeutics (L1) | PA 1.1,1.2,1.3 INTRODUCTION TO PATHOLOGY -L | LUNCH | MI 1.1 Introduction to Microbiology | MI 1.1 Morphology of bacteria |
20-12-23 | Wednesday | CP | CP | CP | CM8.1,8.2,8.3 RABIES(L) | CM8.1,8.2,8.3 RABIES(L) | | PA 2.1- CELL INJURY-L | PA 2.1 CELL INJURY-L |
21-12-23 | Thursday | CP | CP | CP | PA 2.4 CELL DEATH NECROSIS -SGD | MI 1.1Microscopy | LUNCH | PH 1.4 PK-Absorption, Distribution (L1) | INTRODUCTION -PRACTICAL CLASS |
22-12-23 | Friday | CP | CP | CP | PH 1.4 PK-Absorption, Distribution (L1) | PH 1.3 Drug Formulations DDS (L1) | | PA 2.4,2.7-APOPTOSIS-SGD | PRACTICALS- MICROSCOPY |
23-12-23 | Saturday | AETCOM -MODULE 2.1 medicine | OG 2.1 Development and Anatomy of Female
Reproductive Tract | FM1.1
FM1.2
Introduction to Forensic Medicine and Toxicology | MI1.1 Physiology of bacteria | MI 1.1 SPECIMEN COLLECTION AND TRANSPORT | LUNCH | PH 2.5 AETCOM-Bio Ethics | PH2.5 AETCOM- Bio Ethics |
24-12-23 | Sunday | vacation | vacation | vacation | vacation | vacation | vacation | vacation | vacation |
25-12-23 | Monday | vacation | vacation | vacation | vacation | vacation | vacation | vacation | vacation |
26-12-23 | Tuesday | vacation | vacation | vacation | vacation | vacation | vacation | vacation | vacation |
27-12-23 | Wednesday | vacation | vacation | vacation | vacation | vacation | vacation | vacation | vacation |
28-12-23 | Thursday | vacation | vacation | vacation | vacation | vacation | vacation | vacation | vacation |
29-12-23 | Friday | vacation | vacation | vacation | vacation | vacation | vacation | vacation | vacation |
30-12-23 | Saturday | vacation | vacation | vacation | vacation | vacation | vacation | vacation | vacation |
31-12-23 | Sunday | vacation | vacation | vacation | vacation | vacation | vacation | vacation | vacation |
01-01-24 | Monday | | | holiday | | | | | |
02-01-24 | Tuesday | CP | CP | CP | PH 1.4 PK Biotransformation (L1) | PA 2.2- Mechanism of Cell injury-SGD | Lunch | MI 1.2 Staining techniques in detection of organisms | MI 1.1 Culture media |
03-01-24 | Wednesday | CP | CP | CP | CM 8.1,8.3,8.4 HIV/AIDS(L) | CM 8.1,8.3,8.4 HIV/AIDS(L) | | Pathological calcification - PA2.5-L | Cell as a unit of health /disease-SDL |
04-01-24 | Thursday | CP | CP | CP | PA 2.3 Intracellular accumulation-SGD | MI 1.1 Culture methods | LUNCH | PH 1.4 PK – Excretion (L1) | PATH PRACTICALS 4.4- ACUTE INFLAMMATION & cHRONIC INFLAMMATION -DOAP |
05-01-24 | Friday | CP | CP | CP | PH 1.5 Pharmacodynamics (L1) | PH 1.5 Pharmacodynamics (L1) | | PA 2.5,2.7-Gangrene, cell ageing -SGD | PRACTICALS MICRO 1.2 GRAM STAINING |
06-01-24 | Saturday | yoga | SU1.1 Describe Basic concepts of homeostasis, enumerate the metabolic changes in injury and their mediators. | FM1.3
FM1.4
Legal Procedures 1
| PA 2.6-CELLULAR ADAPTATIONS-SGD | PH 1.3Dosage Formulations | | PH 2.5 AETCOM- Bioethics | PH 2.5 AETCOM- Bioethics |
07-01-24 | Sunday | | | holiday | | | | | |
08-01-24 | Monday | CP | CP | CP | OG 3.1 Physiology of Ovulation, Menstruation, Fertilization,
Implantation and Gametogenesis. | MI 1.1 Identification of Bacteria | | PH 2.1 Drug Formulations DDS (SGD/Practical1) | PH 2.1 Drug Formulations DDS (SGD/Practical1) |
09-01-24 | Tuesday | CP | CP | CP | PH 1.9 Nomenclature of drugs(L1) | PA 4.1 ACUTE AND CHRONIC INFLAMMATION /EVENTS OF INFLAMMATION-L | Lunch | MI 1.1 Antimicrobial susceptibility testing | MI 1.1 Bacterial genetics |
10-01-24 | Wednesday | CP | CP | CP | CM 8.1,8.3,8.4 RICKETSSIAL INFECTIONS (L) | FM1.5
Legal Procedures 2
| LUNCH | PA 4.2- MEDIATORS OF INFLAMMATION-SGD | PA 4.2, MEDIATORS OF INFLAMMATION-SGD |
11-01-24 | Thursday | CP | CP | CP | PA 4.3- Chronic inflammation -SGD | MI 1.1 Overview of Bacterial Infections | | PH 1.56 Pediatric & Geriatric Pharmacology (L1) | PRACTICAL PATHOLOGY-INTRODUCTION |
12-01-24 | Friday | CP | CP | CP | PH 1.12 Dosage calculations children, elderly, Renal,Hepatic dysfunction (SGD1/Theory) | PH 1.12 Dosage calculations children, elderly, Renal,Hepatic dysfunction (SGD1/Theory) | | PA 5.1 Tissue repair- L | PRACTICALS MICRO 1.2 GRAM STAINING |
13-01-24 | Saturday | | | holiday | | | | | |
14-01-24 | Sunday | | | holiday | | | | | |
15-01-24 | Monday | | | holiday | | | | | |
16-01-24 | Tuesday | | | holiday | | | | | |
17-01-24 | Wednesday | | | holiday | | | | | |
18-01-24 | Thursday | CP | CP | CP | PA 5.1-Wound healing-SGD | MI 1.1 Introduction to Virology | LUNCH | 1.63 Drug Regulations/ Drug Development & GCP ( L1) | PERIPHERAL SMEAR -PRACTICAL |
19-01-24 | Friday | CP | CP | CP | PH 1.6 Pharmacovigilance & ADR reporting Systems (L1) | PH 1.6 Pharmacovigilance & ADR reporting Systems (L1) | | PA 6.1,6.2- EDEMA, HYPEREMIA, CONGESTION-SDL | PRACTICALS MICRO 1.2 GRAM STAINING |
20-01-24 | Saturday | PANDEMIC MODULE 2.5 | IM1.3 RHEUMATIC FEVER | FM1.6
FM1.7
FM1.8
Legal Procedure 3 | PA 6.3-SHOCK -INT SESSION | PA 13.2-Anticoagulants in hematology-SDL | Lunch | PH 1.1 Clinical Pharmacology charts - I (SGD1/ Practical) | PH 2.5 pandemic-pharm new drug development |
21-01-24 | Sunday | | | | | | | | |
22-01-24 | Monday | CP | CP | CP | IM3.1 ,3.2 DEFINITION OF PNEUMONIA AND ITS TYPES | MI 1.1 Introduction to Parasitology and lab diagnosis | | PH 3.4 ADR REPORTING | PH 3.4 ADR REPORTING |
23-01-24 | Tuesday | CP | CP | CP | PH 1.8 Drug Interactions (L1) | PA 6.4-THROMBOSIS-SGD | Lunch | MI Antimicrobial resistance-Integration with Pharm | Antimicrobial resistance-Integration with Pharm |
24-01-24 | Wednesday | CP | CP | CP | CM 8.1,8.3,8.4+CM 3.3 POLIO(L) | FM1.9
Legal Procedure 4
| | PA 6.5,6.6-Embolism, infarction-SGD | PA6.5,6.6-embolism,infarction-SGD |
25-01-24 | Thursday | | | | | | | | |
26-01-24 | Friday | | | | | | | | |
27-01-24 | Saturday | yoga | OG 4.1 Embryology of fetus, Anatomy and Physiology of placenta and Teratogenesis | FM1.10
FM1.11
Legal Procedure 5
| INTERNAL ASSESSMENT - 1 GENERAL MICROBIOLOGY | INTERNAL ASSESSMENT - 1 GENERAL MICROBIOLOGY | LUNCh | pandemic-cm | pandemic -infection control practices hand washing |
28-01-24 | Sunday | | | | | | | | |
29-01-24 | Monday | CP | CP | CP | SU1.2 Describe the factors that affect the metabolic response to injury.. | MI 1.1 Epidemiological basis of Infectious Diseases | | PH 2.3 Dosage calculations (DOAP1/Practical) | PH 2.3 Dosage calculations (DOAP1/Practical) |
30-01-24 | Tuesday | CP | CP | CP | PH 1.2 EBM , TDM (L1) | PA 9.1 Principles and mechanism of immunity-SGD | Lunch | MI 1.1 Introduction to Mycology and lab diagnosis | MI 1.1 Normal human microbiata |
31-01-24 | Wednesday | CP | CP | CP | CM 8.1,8.3,8.4+CM 3.6,3.7,3.8 JE(L) | CM 8.1,8.3,8.4+CM 3.6,3.7,3.8 JE(L) | | PA 9.2 Type 1 and 2 hypersensitivity reaction-SGD | PA 9.2 Type 1 and 2 hypersensitivity reaction-SGD |
01-02-24 | Thursday | CP | CP | CP | PA 9.2 Type 3 and 4 HSR-SGD | MI 1.1 Sterilisation and disinfection | LUNCH | PH 1.60.1 to 1.60.3 Pharmacogenomics &PharmacoEconomics (L1) | Acute appendicitis - SGD (Practicals) |
02-02-24 | Friday | CP | CP | CP | PH 1.42 Chemo General principles (L1) | PH 1.42 Chemo sulfa & quinolones (L1) | | PA 9.4- Autoimmunity-L | PRACTICALS MICRO 1.2 GRAM STAINING |
03-02-24 | Saturday | yoga | SU2.1 Describe Pathophysiology of shock, types of shock & principles of resuscitation including fluid replacement and monitoring. | FM2.1
FM2.2
FM2.3
FM2.5
FM2.6
Death & Its causes
| PA 9.5-SLE-SGD | pharmacology IA-1 GP | | PA 2.4 AETCOM | PA 2.4 AETCOM |
04-02-24 | Sunday | | | holiday | | | | | |
05-02-24 | Monday | CP | CP | CP | IM autoimmune diseases | MI 1.8 Components of Immune system | | PH 2.1 Dosage forms DOAP 1/ Practical | PH 2.1 Dosage forms DOAP 1/ Practical |
06-02-24 | Tuesday | CP | CP | CP | PH 1.42.BETA LACTAMS (L1) | PA 9.7 OTHER AUTOIMMUNE DISORDERS-SGD | Lunch | MI 1.7 Immunity | MI 1.8 Antigen and antibody |
07-02-24 | Wednesday | CP | CP | CP | CM 8.1.8.3,8.4 EMERGING DISEASES & RE EMERGING DISEASES (L) | FM2.4
Medical Ethics &
Laws
| LUNCH | PA 9.3 Transplant rejection -SGD | PA 22.4 - Blood components-SDL |
08-02-24 | Thursday | CP | CP | CP | Immunodeficiency diseases-L | MI 1.8 Humoral immune response | | PH 1.42.BETA LACTAMS (L1) | Reversible cell injury- Kidney (SGD)-Practicals |
09-02-24 | Friday | CP | CP | CP | PH 1.43 Rational use of antimicrobials including ASP (SGD 1/THEORY) | PH 1.43 Rational use of antimicrobials including ASP (SGD 1/THEORY) | | PA 3.1 Amyloidosis-SGD -Practical | PRACTICALS MICRO 1.2 ACID FAST STAINING |
10-02-24 | Saturday | | | holiday | | | | | |
11-02-24 | Sunday | | | holiday | | | | | |
12-02-24 | Monday | CP | CP | CP | OG 5.1 Preconceptional counselling and screening and management of pre existing medical disorders | MI 1.8 Cell mediated immune response | | PH 1.1 Clinical Pharmacology charts - I (SGD1/ Practical) | PH 1.1 Clinical Pharmacology charts - I (SGD1/ Practical) |
13-02-24 | Tuesday | CP | CP | CP | PH 1.42 Aminoglycosides, Broad spectrum antibiotics (SGD1/Theory) | PA 11.1 Cytogenetic abnormalities in childhood-L | Lunch | INTERNAL ASSESSMENT GENERAL MICROBIOLOGY-II | INTERNAL ASSESSMENT GENERAL MICROBIOLOGY-II |
14-02-24 | Wednesday | CP | CP | CP | CM 8.1,8.3,8.4+CM 3.6,3.7,3.8 DENGUE(L) | CM 8.1,8.3,8.4+CM 3.6,3.7,3.8 DENGUE(L) | | PA 11.1 Genetics- Lecture | PA 11.1 Genetics-L |
15-02-24 | Thursday | CP | CP | CP | PA 10.4- Tuberculosis- Int session | MI 1.8,8.15 Antigen antibody reactions I | LUNCH | PH 1.47 Drugs for Kala azar(L1) | Granulation tissue, fatty liver- SGD Practicals |
16-02-24 | Friday | CP | CP | CP | PH 1.44 ATT drugs (L1) | PH 1.44 ATT drugs, MDR,XDR TB (SGD1) Integration with Chest medicine | | PA 11.1 Genetics- Lecture | PRACTICALS MICRO 1.2 ACID FAST STAINING |
17-02-24 | Saturday | AETCOM- OG | IM heart failure mgt | FM2.7
FM2.8
Post mortem changes 1
| IA -1, Chapter 1,2,3 | IA -1, Chapter 1,2,3 | Lunch | PH 1.47 Antiamoebic drugs (L1) | pandemic-micro |
18-02-24 | Sunday | | | | | | | | |
19-02-24 | Monday | CP | CP | CP | SU2.2 Describe the clinical features of shock and its appropriate treatment. | MI 1.8,8.15 Antigen antibody reactions II | | PH 1.45 MDR,XDR TB (L1) | PH 1.47 Antihelminthic drugs (L1) |
20-02-24 | Tuesday | CP | CP | CP | PH 1.46 Drugs for leprosy- dermatology Integration (L1) | PA 11.1,11.3 -Other genetic disorders- L | Lunch | MI 1.8 Complement | MI 1.10 Hypersensitivity |
21-02-24 | Wednesday | CP | CP | CP | CM 3.1 AIR POLLUTION (SEMINAR) | FM2.9
Post mortem changes 2
| | PA 11.1,11.3 Genetics- L | PA 11.1,11.3-Genetis- L |
22-02-24 | Thursday | CP | CP | CP | PA 7.1 Define neoplasia, benign and malignant neoplasm | MI 1.10 Autoimmunity | | PH 1.48 Drugs for STD and UTI (L1) | VIVA 1 |
23-02-24 | Friday | CP | CP | CP | PH 1.47 drugs for malaria(L1) | PH 1.47 drugs for malaria(L1) | | PA 7.2- Molecular basis of cancer I-SGD | PRACTICALS MICRO 1.2 ACID FAST STAINING |
24-02-24 | Saturday | yoga | OG 6.1 Diagnosis of pregnancy, Clinical features and pregnancy tests | FM2.10
Post mortem changes 3
| MI 1.10 Immunodeficiency disorders | MI 1.11 Transplant and tumor immunity | LUNCh | pandemic-micro | pandemic -cm |
25-02-24 | Sunday | | | | | | | | |
26-02-24 | Monday | CP | CP | CP | OG 5.2 Immunisation in pregnancy | MI 2.1,2.2 Acute Rheumatic fever | | PH 4.1 ROUTES OF ADMINISTRATION (DOAP 1/ Practical) | PH 4.1 ROUTES OF ADMINISTRATION (DOAP 1/ Practical) |
27-02-24 | Tuesday | CP | CP | CP | PH 1.48 Anti Viral, AntiRetroViral (L1) | PA 7.2- Molecular basis of cancer II-SGD | Lunch | MI 2.3,8.15 Infective endocarditis | MI 2.1,2.2,2.4 Blood stream infections |
28-02-24 | Wednesday | CP | CP | CP | CM 8.1,8.3,8.4+CM 3.6,3.7,3.8 MALARIA & FILARIA (L) | CM 8.1,8.3,8.4+CM 3.6,3.7,3.8 MALARIA & FILARIA (L) | | PA 9.6 -HIV-Integrated session | PA 9.6 -HIV-Integrated session |
29-02-24 | Thursday | CP | CP | CP | PA 7.3- Carcinogens-L | Fever of unknown origin | LUNCH | PH 1.48 Anti Viral, AntiRetroViral (L1) | CVC Liver, Lung- SGD -Practical |
01-03-24 | Friday | CP | CP | CP | PH 1.49 Anticancer drugs (L1) | PH 1.49 Anticancer drugs (L1) | | PA 10.1-Malaria- Integrated session | Microbiology |
02-03-24 | Saturday | yoga | SU2.3 Communicate and counsel patients and families about the treatment and prognosis of shock demonstrating empathy and care | FM2.11
FM2.12
FM2.13
FM2.14
Medicolegal autopsy 1
| PA 10.3 Leprosy-L | Pharmacology IA- 2 chemo-1 | | PA 2.4 AETCOM | PA 2.4 AETCOM |
03-03-24 | Sunday | | | holiday | | | | | |
04-03-24 | Monday | CP | CP | CP | anemia | MI 2.5,8.16 Anemia agent- Malaria | | PH 2.3 IV Drip setting DOAP1/Practical | PH 2.3 IV Drip setting DOAP1/Practical |
05-03-24 | Tuesday | CP | CP | CP | PH 1.48 Anti fungal drugs (L1) | PA10.4 Syphilis-L | Lunch | MI 2.5,8.16 Anemia agent- Malaria | MI 3.1 Anemia agent- Hookworm |
06-03-24 | Wednesday | CP | CP | CP | INTERNAL ASSESSMENT -I | FM 2.15
Medicolegal autopsy 2
| LUNCH | PA 7.2- Angiogenesis, invasion, metastasis, evasion of host defenses-SGD | PA 7.2- Angiogenesis, invasion, metastasis, evasion of host defenses-SGD |
07-03-24 | Thursday | CP | CP | CP | PA 9.3- Transplant rejection-SDL | MI 2.6,8.15 Anemia agent- Leishmania | | PH 1.50 Immunomodulators (L1) | Organization of thrombus, atheroma- SGD(Practical) |
08-03-24 | Friday | CP | CP | CP | PH 1.14 Intro to ANS (L1) | PH 1.14 Cholinergic Transmission & Drugs (L1) | | PA 7.4 Paraneoplastic syndrome- SGD | Microbiology |
09-03-24 | Saturday | | | holiday | | | | | |
10-03-24 | Sunday | | | holiday | | | | | |
11-03-24 | Monday | CP | CP | CP | OG 7.1 Maternal changes in pregnancy | MI 2.6,8.15 Trypanosoniasis | | PH 3.1 Prescription writing (Skill station SGD1/Practical) | PH 3.1 Prescription writing (Skill station SGD1/Practical) |
12-03-24 | Tuesday | CP | CP | CP | PH 1.14 AntiCholinergic Drugs (L1) | PA 12.2 PEM -L | Lunch | MI 3.4,8.15 Leptospira | MI 8.1 Brucella,Borrelia |
13-03-24 | Wednesday | CP | CP | CP | CM 3.1WATER POLLUTION (SEMINAR) | CM 3.1WATER POLLUTION (SEMINAR) | | PA 12.1 - Tobacco and alcohol-SGD | PA 12.1 - Tobacco and alcohol-SGD |
14-03-24 | Thursday | CP | CP | CP | PA 12.3 Obesity- Int session | MI 1.1,8.15 Viral hemorrhagic fever | LUNCH | PH 1.14 AntiCholinergic Drugs (L1) | Capillary and cavernous hemangioma- SGD Practical |
15-03-24 | Friday | CP | CP | CP | PH 1.13 Adrenergic Drugs (L1) | PH 1.13 Adrenergic Drugs (L1) | | Neonatal RDS, Necrotizing enterocolitis-SGD | Microbiology |
16-03-24 | Saturday | PANDEMIC MODULE 2.5 | IM 9.1 DEFIN AND CLASSIFY ANEMIA | FM2.16
FM2.17
Medicolegal autopsy 3
| IA 2 Hemodynamic disorders, Genetics | IA2- Hemodynamic disorders, Genetics | Lunch | PH 1.13 Adrenergic Drugs (L1) | pandemic - cm |
17-03-24 | Sunday | | | holiday | | | | | |
18-03-24 | Monday | CP | CP | CP | SU3.1 Describe the Indications and appropriate use of blood and blood products and complications of blood transfusion. | MI 1.1,8.15 Rickettsial infections | | PH 4.1 ROUTES OF ADMINISTRATION (DOAP 1/ Practical) | PH 4.1 ROUTES OF ADMINISTRATION (DOAP 1/ Practical) |
19-03-24 | Tuesday | CP | CP | CP | PH 1.13 Anti Adrenergic Drugs (L1) | PA 11.3 Perinatal infections, fetal hydrops-SGD | Lunch | INTERNAL ASSESSMENT - IMMUNOLOGY | INTERNAL ASSESSMENT - IMMUNOLOGY |
20-03-24 | Wednesday | CP | CP | CP | CM 8.1,8.3,8.4 ARI(L) | FM2.18
Medicolegal autopsy 4
| | PA 11.3 Cystic fibrosis , SIDS -SGD | VIVA 2 |
21-03-24 | Rickettsial Infections | CP | CP | CP | PA 11.2 Tumors of infancy-SGD | MI 1.1,8.15 Systemic mycoses I-Candida | | PH 1.13 Anti Adrenergic Drugs (L1) | LIPOMA, ACTINOMYCOSIS -PRACTICAL-SGD |
22-03-24 | Friday | CP | CP | CP | PH 1.13 Anti Adrenergic Drugs (L1) | PH 1.15 Sketal Muscle relaxing agents (L1) | | General principles of Microbial infections | Microbiology |
23-03-24 | Saturday | yoga | OG 8.1 Antenatal Care | FM2.19
Anaesthetic & Operative death
| INTEGRATED HIV/AIDS | INTEGRATED HIV/AIDS | LUNCh | pandemic-cm | pandemic-cm |
24-03-24 | Sunday | | | holiday | | | | | |
25-03-24 | Monday | CP | CP | CP | OG 9.1 Etiology, Diagnosis and Management of Abortion | MI 1.1,8.15 Systemic mycoses - II | | PH 4.2 CAL (SGD1/ Practical) | PH 4.2 CAL (SGD1/ Practical) |
26-03-24 | Tuesday | CP | CP | CP | PH 1.17 Local Anaesthetics (L1) | PA 10.4 Viral infections- seminar/SDL | Lunch | MI 3.1 Diarrhoea and gastroenteritis-Introduction | MI 3.1 Escherichia coli |
27-03-24 | Wednesday | CP | CP | CP | CM 8.1,8.3,8.4 HEPATITIS (L) | CM 8.1,8.3,8.4 HEPATITIS (L) | | PA 10.4 Bacterial ,fungal and parasitic infestations-SDL/Seminar | PA 10.4 Bacterial ,fungal and parasitic infestations-SDL/Seminar |
28-03-24 | Thursday | CP | CP | CP | Air pollution -PA 12.1, SDL/Seminar | MI 3.1 Vibrio Cholera | LUNCH | PH 1.26 RAAS (SDL) | Squamous cell carcinoma- SGD-Practicals |
29-03-24 | Friday | | | holiday | | | | | |
30-03-24 | Saturday | AETCOM MODULE 2.1 medicine | SU3.3 Counsel patients and family/ friends for blood transfusion and blood donation. | FM2.20
FM2.21
Asphyxia 1
| MI 3.2 NTS and Shigella | PH 1.26 RAAS (SDL) | | PH5.1 AETCOM Convince a patient to go to authorized medical practitioner | PH 5.2AETCOM Communicating the diagnosis and Drug Therapy For Tuberculosis |
31-03-24 | Sunday | | | holiday | | | | | |
01-04-24 | Monday | CP | CP | CP | IM dyslipidemia | MI 3.5 Food poisoning | | PH 4.2 CAL (SGD1/ Practical) | PH 4.2 CAL (SGD1/ Practical) |
02-04-24 | Tuesday | CP | CP | CP | PH 1.28 Angina,MI,PVD INTEGRATION (L1) | PA 27.1- ATHEROSCLEROSIS - L | Lunch | MI 3.5 Clostridium botulinum and Clostridium difficile | MI 3.5 Clostridium perfringens |
03-04-24 | Wednesday | CP | CP | CP | CM 3.7,3.8 MEDICAL ENTOMOLOGY-PART 1(L) | CM 3.7,3.8 MEDICAL ENTOMOLOGY-PART 1(L) | | PA 27.2 ANEURYSM - L | PA 27.2 ANEURYSM - L |
04-04-24 | Thursday | CP | CP | CP | Hypertension , hypertensive heart disease SDL | MI 3.5 Staphylococcus aureus | LUNCH | PH 1.28 Angina,MI,PVD (L1) | PA 19.5 GROSS & MICROSCOPIC FEATURES - HODGKIN LYMPHOMA -DOAP |
05-04-24 | Friday | CP | CP | CP | PH 1.27 Antihypertensives- Integration with GM- (L1) | PH 1.27 Antihypertensives- (SGD1Theory) | | vasculitis , blood vessel disorders (SGD) | Microbiology |
06-04-24 | Saturday | yoga | SU5.1 Describe normal wound healing and factors affecting healing. | FM2.22
FM2.23
Asphyxia 2
| PA27.3 congenital heart disease (SGD) | Pharmacology IA-3 CHEMO-2 | | MI AETCOM | MI AETCOM |
07-04-24 | Sunday | | | holiday | | | | | |
08-04-24 | Monday | CP | CP | CP | OG 10.2 Appropriate use of Blood and Blood Products in pregnancy | MI 3.1,3.6 Diarrhoea causing Agents - Campylobacter,H.pylori,Bacillus cereus | | PH 3.1 Prescription writing (Skill station SGD1/Practical) | PH 3.1 Prescription writing (Skill station SGD1/Practical) |
09-04-24 | Tuesday | | | holiday | | | | | |
10-04-24 | Wednesday | CP | CP | CP | CM 3.1 NOISE POLLUTION &EFFECTS OF RADIATION (SEMINAR) | FM2.24
FM2.25
Thermal Injuries
| LUNCH | PA 27.4 valvular heart disease , RHD -L
|
Cardiovascular diseases in syphilis -SDL-PA 27.10 |
11-04-24 | Thursday | | | holiday | | | | | |
12-04-24 | Friday | CP | CP | CP | PH 1.27 Antihypertensives- (SGD1Theory) | PH 1.27 Antihypertensives- (SGD1Theory) | | PA 27.6-INFECTIVE ENDOCARDITIS-SGD | Microbiology |
13-04-24 | Saturday | | | holiday | | | | | |
14-04-24 | Sunday | | | holiday | | | | | |
15-04-24 | Monday | CP | CP | CP | PA5.1 Define and describe the process of repair and regeneration including wound healing and its types | MI 3.1 Intestinal Amoebiasis and Giardiasis | | PH 3.2 CHEMO- PA SGD1/ Practical | PH 3.2 CHEMO- PA SGD1/ Practical |
16-04-24 | Tuesday | CP | CP | CP | PH 1.24 Diuretics & Antidiuretics (SDL) | PA 27.7-PERICARDITIS, PERICARDIAL EFFUSION-L | Lunch | INTERNAL ASSESSMENT - IV CVS AND BSS | INTERNAL ASSESSMENT - IV CVS AND BSS |
17-04-24 | Wednesday | CP | CP | CP | CM 14.1,14.3 BIOMEDICAL WASTE MANAGEMENT (SEMINAR) | CM 14.1,14.3 BIOMEDICAL WASTE MANAGEMENT (SEMINAR) | | PA27.5 IHD, Acute coronary syndromes-Integrated session | PA 27.5 IHD, Acute coronary syndromes- Integrated session |
18-04-24 | Thursday | CP | CP | CP | PA27.9-Cardiomyopathy, cardiac tumors-L | MI 3.1 Coccidian parasites | LUNCH | PH 1.24 Diuretics & Antidiuretics (SDL) | Bronchiectasis- SGD(Practical) |
19-04-24 | Friday | CP | CP | CP | PH 1.29 Heart Failure (L1) | PH 1.30 Antiarrhythmias drugs (L1) | | Election -holiday | Microbiology |
20-04-24 | Saturday | AETCOM - sur | IM5.1 BILIRUBIN METABOLISM | Starvation
FM2.26
| Physical examination of urine-Lecture | Physical examination of urine-Lecture | Lunch | PH 1.30 Antiarrhythmias drugs (SDL) | PH 5.2 AETCOM Drug complaince for hypertension |
21-04-24 | Sunday | | | holiday | | | | | |
22-04-24 | Monday | CP | CP | CP | protozoal infections | Clostridium difficile,perfringens, Botulism | | PH 3.2 CHEMO- PA SGD1/ Practical | PH 3.2 CHEMO- PA SGD1/ Practical |
23-04-24 | Tuesday | CP | CP | CP | PH 1.25 Coagulants & Anticoagulants(L1) | Chemical examination of urine-I (SGD) | Lunch | Lab diagnosis of Food Poisoning | camphylobacter, V.parahemolyticus,B.cereus, H.pylori |
24-04-24 | Wednesday | CP | CP | CP | CM 3.5 HOUSING STANDARDS (SEMINAR) | FM2.27
Infanticide 1
| | IA -3 | IA-3 |
25-04-24 | Thursday | CP | CP | CP | ARDS,ALI, PULMONARY EDEMA-SGD | Viral Gastroenteritis | | PH 1.25 Coagulants & Anticoagulants(L1) | Fibroadenoma, ascitic fluid positive for malignancy-SGD practical |
26-04-24 | Friday | CP | CP | CP | PH 1.25 Fibrinolytics & Antifibrinolytics (L1) | PH 1.25 Fibrinolytics & Antifibrinolytics (L1) | | Chemical examination of urine-II (SGD) | Microbiology |
27-04-24 | Saturday | yoga | OG 12.2 Anemia in Pregnancy | FM2.28
Infanticide 2
| microbiology | intestinal Amoebiasis,giardiasis,coccidian parasites | LUNCh | pandemic- micro | Pandemic CM |
28-04-24 | Sunday | | | holiday | | | | | |
29-04-24 | Monday | CP | CP | CP | MI1.4 Classify and describe the different methods of sterilization and disinfection. Discuss the application of the different methods in the laboratory, in clinical and surgical practice | Intesinal Cestode infections D.latum,H.nana,taenia | | Pharmacology | Pharmacology |
30-04-24 | Tuesday | CP | CP | CP | PH 1.25 Antiplatelets (L1) | PA26.5 Pneumoconiosis- lecture | Lunch | Intestinal Trematode infections f.buski,s.mansoni,s.japonicum | Intestinal Nematode infections Trichuris,Enterobius,Ascaris,Strongyloides,Hookworm |
01-05-24 | Wednesday | | | | | | | | |
02-05-24 | Thursday | CP | CP | CP | Practical assessment revision (SGD) | Lab Diagnosis of Diarrhoea | LUNCH | PH 3.4.1 - 3.4.8 To Recognise and report ADR(SGD/practical) | PAP ESTROGENIC, PROGESTEROGENIC PHASE- PRACTICAL |
03-05-24 | Friday | CP | CP | CP | PH 1.13.1 - 1.15.21 | ANS & PNS(SGD/Theory) | | COPD-EMPHYSEMA, CHRONIC BRONCHITIS-Lecture PA 26.3 | Microbiology |
04-05-24 | Saturday | yoga | SU6.1 Define and describe the aetiology and pathogenesis of surgical Infections | FM2.29
Legal Procedure
| INFECTIOUS DISEASES TRANSMITTED BY BLOOD TRANSFUSION-SDL | PH 3.5.1 - 3.5.5 P Drug (SGD/Practical) | | PH AETCOM ADR reported by patient | PH convince the parent for iv cannulation to child |
05-05-24 | Sunday | | | holiday | | | | | |
06-05-24 | Monday | CP | CP | CP | ulcer mgt | Infective Syndromes of Hepatobiliary system, Yellow Fever | | PH 4.1 Intravenous route of administration (DOAP) | |
07-05-24 | Tuesday | CP | CP | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 |
08-05-24 | Wednesday | CP | CP | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 |
09-05-24 | Thursday | CP | CP | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 |
10-05-24 | Friday | CP | CP | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 |
11-05-24 | Saturday | | | | | | | | |
12-05-24 | Sunday | | | | | | | | |
13-05-24 | Monday | CP | CP | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 |
14-05-24 | Tuesday | CP | CP | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 |
15-05-24 | Wednesday | CP | CP | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 | PCT -1 |
