Department Of Neurosurgery
H.O.D. Profile
FACULTY
ABOUT THE DEPARTMENT
RESEARCH
FACILITIES
NEWS & EVENTS
PG DISSERTATION
PUBLICATIONS
RESULTS
STATISTICS
Outpatient Statsistics
No content found
IP TREATED
| YEAR/ MONTH | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| JANUARY | 163 | 113 | 371 | 283 |
| FEBRUARY | 215 | 112 | 458 | 425 |
| MARCH | 220 | 97 | 454 | 404 |
| APRIL | 22 | 90 | 419 | 414 |
| MAY | 0 | 99 | 354 | 499 |
| JUNE | 0 | 98 | 391 | 451 |
| JULY | 168 | 102 | 429 | |
| AUGUST | 308 | 93 | 496 | |
| SEPTEMBER | 217 | 87 | 456 | |
| OCTOBER | 105 | 94 | 454 | |
| NOVEMBER | 191 | 97 | 362 | |
| DECEMBER | 160 | 103 | 331 | |
| TOTAL | 1769 | 1185 | 4975 | 2476 |
Surgery statistics (OT -MAJOR/MINOR)
| YEAR/ MONTH | 2021 | 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| JANUARY | 10 | 13 | 4 | 0 | 21 | 2 | 25 | 15 |
| FEBRUARY | 9 | 12 | 2 | 0 | 18 | 9 | 28 | 24 |
| MARCH | 2 | 5 | 5 | 4 | 23 | 4 | 24 | 16 |
| APRIL | 0 | 3 | 11 | 3 | 30 | 6 | 34 | 6 |
| MAY | 0 | 4 | 15 | 4 | 18 | 6 | 36 | 4 |
| JUNE | 5 | 8 | 23 | 6 | 26 | 6 | 33 | 13 |
| JULY | 6 | 9 | 17 | 2 | 33 | 17 | ||
| AUGUST | 5 | 9 | 21 | 2 | 29 | 15 | ||
| SEPTEMBER | 5 | 11 | 17 | 6 | 27 | 22 | ||
| OCTOBER | 5 | 11 | 23 | 6 | 26 | 23 | ||
| NOVEMBER | 4 | 4 | 22 | 4 | 18 | 22 | ||
| DECEMBER | 4 | 4 | 13 | 4 | 21 | 20 | ||
| TOTAL | 55 | 93 | 173 | 41 | 290 | 152 | 180 | 78 |






