| Department | Course | Seats | Status |
|---|---|---|---|
| MBBS | 100 | Recognized |
| Department | Course | Seats | Status |
|---|---|---|---|
| Preclinical | Biochemistry | 3 | Recognized |
| Physiology | 2 | Recognized | |
| Para Clinical | Community Medicine | 3 | Recognized |
| Forensic Medicine | 3 | Recognized | |
| Microbiology | 2 | Recognized | |
| Pathology | 2 | Recognized | |
| Pharmacology | 2 | Recognized | |
| Medical | Dermatology | 4 | Recognized |
| Emergency Medicine | 5 | Recognized | |
| General Medicine | 10 | Recognized | |
| Paediatrics | 6 | Recognized | |
| Psychiatry | 2 | Recognized | |
| Respiratory Medicine | 2 | Recognized | |
| Radiation Oncology | 2 | Recognized | |
| Surgical | Anaesthesia | 12 | Recognized |
| General Surgery | 15 | Recognized | |
| Obstetrics & Gynaecology | 6 | Recognized | |
| Ophthalmology | 2 | Recognized | |
| Orthopaedics | 6 | Recognized | |
| Otorhinolaryngology | 2 | Recognized |
| Department | Course | Seats | Status |
|---|---|---|---|
| Medical | Cardiology | 2 | Recognized |
| Medical Oncology | 2 | Recognized | |
| Neonatology | 4 | Recognized | |
| Neurology | 4 | Recognized | |
| Surgical | Neurosurgery | 2 | Recognized |
| Plastic Surgery | 4 | Recognized | |
| Surgical Oncology | 4 | Recognized | |
| Urology | 2 | Recognized |
| Department | Course | Seats | Status |
|---|---|---|---|
| BSc Nursing | 58 | Recognized | |
| Diploma Nursing | 100 | Recognized |
| Department | Course | Seats | Status |
|---|---|---|---|
| BSc Operation Theatre & Anaesthesia Tech | 20 | Recognised | |
| BSc Radiology & Imaging Technology | 20 | Recognised | |
| BSc Physician Assistant | 20 | Recognised | |
| BSc Respiratory Technology | 20 | Recognised | |
| BSc Cardiac Technology | 20 | Recognised | |
| BSc Optometry | 20 | Recognised | |
| BSc Accident & Emergency Care Technology | 20 | Recognised | |
| BSc Accident & Emergency Care Technology | 20 | Recognised | |
| BSc Psychiatry Assistant | 20 | Recognised |
| Department | Course | Seats | Status |
|---|---|---|---|
| Multipurpose Hospital Worker | 100 | Recognised | |
| Anaesthesia Technician | 35 | Recognised | |
| Theatre Technician | 35 | ||
| Orthopaedic Technician (All Male) | 35 | ||
| Emergency Care Technician | 20 | ||
| Respiratory Therapy Technician | 20 | ||
| ECG / Treadmill Technician | 20 | ||
| ECG / EMG Course Technician | 20 | ||
| Dialysis Technician | 20 | ||
| Cardio Sonography Technician | 10 | ||
| Diploma In Medical Record Service | 10 | ||
| Cardiac Catheterisation Lab Technician | 5 |






