Department Of Neurosurgery
H.O.D. Profile
FACULTY
ABOUT THE DEPARTMENT
RESEARCH
FACILITIES
NEWS & EVENTS
PG DISSERTATION
PUBLICATIONS
RESULTS
STATISTICS
Outpatient Statsistics
| YEAR/ MONTH | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| JANUARY | New | 133 | 170 | 149 | 144 |
| Old | 371 | 253 | 307 | 390 | |
| FEBRUARY | New | 149 | 185 | 128 | 138 |
| Old | 424 | 271 | 330 | 407 | |
| MARCH | New | 175 | 207 | 137 | 123 |
| Old | 363 | 277 | 343 | 368 | |
| APRIL | New | 92 | 177 | 142 | 123 |
| Old | 249 | 240 | 338 | 360 | |
| MAY | New | 56 | 224 | 112 | 139 |
| Old | 193 | 318 | 374 | 397 | |
| JUNE | New | 76 | 192 | 96 | 125 |
| Old | 174 | 252 | 421 | 377 | |
| JULY | New | 136 | 133 | 141 | - |
| Old | 224 | 311 | 339 | - | |
| AUGUST | New | 195 | 203 | 122 | - |
| Old | 148 | 329 | 426 | - | |
| SEPTEMBER | New | 269 | 182 | 135 | - |
| Old | 138 | 265 | 429 | - | |
| OCTOBER | New | 195 | 187 | 142 | - |
| Old | 160 | 261 | 401 | - | |
| NOVEMBER | New | 181 | 196 | 115 | - |
| Old | 234 | 328 | 389 | - | |
| DECEMBER | New | 181 | 189 | 99 | - |
| Old | 275 | 339 | 419 | - | |
| TOTAL | 4791 | 5689 | 6034 | 3091 |
IP TREATED
| YEAR/ MONTH | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| JANUARY | 163 | 113 | 371 | 283 |
| FEBRUARY | 215 | 112 | 458 | 425 |
| MARCH | 220 | 97 | 454 | 404 |
| APRIL | 22 | 90 | 419 | 414 |
| MAY | 0 | 99 | 354 | 499 |
| JUNE | 0 | 98 | 391 | 451 |
| JULY | 168 | 102 | 429 | |
| AUGUST | 308 | 93 | 496 | |
| SEPTEMBER | 217 | 87 | 456 | |
| OCTOBER | 105 | 94 | 454 | |
| NOVEMBER | 191 | 97 | 362 | |
| DECEMBER | 160 | 103 | 331 | |
| TOTAL | 1769 | 1185 | 4975 | 2476 |
Surgery statistics (OT -MAJOR/MINOR)
| YEAR/ MONTH | 2021 | 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Major | Minor | Major | Minor | |
| JANUARY | 10 | 13 | 4 | 0 | 21 | 2 | 25 | 15 |
| FEBRUARY | 9 | 12 | 2 | 0 | 18 | 9 | 28 | 24 |
| MARCH | 2 | 5 | 5 | 4 | 23 | 4 | 24 | 16 |
| APRIL | 0 | 3 | 11 | 3 | 30 | 6 | 34 | 6 |
| MAY | 0 | 4 | 15 | 4 | 18 | 6 | 36 | 4 |
| JUNE | 5 | 8 | 23 | 6 | 26 | 6 | 33 | 13 |
| JULY | 6 | 9 | 17 | 2 | 33 | 17 | ||
| AUGUST | 5 | 9 | 21 | 2 | 29 | 15 | ||
| SEPTEMBER | 5 | 11 | 17 | 6 | 27 | 22 | ||
| OCTOBER | 5 | 11 | 23 | 6 | 26 | 23 | ||
| NOVEMBER | 4 | 4 | 22 | 4 | 18 | 22 | ||
| DECEMBER | 4 | 4 | 13 | 4 | 21 | 20 | ||
| TOTAL | 55 | 93 | 173 | 41 | 290 | 152 | 180 | 78 |






