MBBS Phase I Results -Aug 2024
| S. No. | Register No. | Name of the Candidate | A P P | Pattern: 8.2023-2024 (NON-SEMESTER) | ||
| 526051 HUMAN ANATOMY (PAPER-I & PAPER-II) | 526053 PHYSIOLOGY (PAPER-I & PAPER-II) | 526055 BIOCHEMIST RY (PAPER-I & PAPER-II) | ||||
| 1 | 520023103001 | AADHARSHINI S | 1 | PASS | PASS | PASS |
| 2 | 520023103002 | ABIRAMI | 1 | PASS | PASS | PASS |
| 3 | 520023103003 | ABISHEK R | 1 | PASS | PASS | PASS |
| 4 | 520023103004 | ADITYA K | 1 | PASS | PASS | PASS |
| 5 | 520023103005 | AFRIN MUHAMMED | 1 | PASS | PASS | PASS |
| 6 | 520023103006 | AKSHAYRAM S | 1 | PASS | PASS | PASS |
| 7 | 520023103007 | AMIRDHAA PA | 1 | PASS | PASS | PASS |
| 8 | 520023103008 | AMIRTHAA VARSHINI S | 1 | PASS | PASS | PASS |
| 9 | 520023103009 | AMIRTHINI P | 1 | PASS | PASS | PASS |
| 10 | 520023103010 | ANANTHAJOTHI A | 1 | PASS | PASS | PASS |
| 11 | 520023103011 | ANUVARSHINI V | 1 | PASS | PASS | PASS |
| 12 | 520023103012 | ARAVINDAN V | 1 | PASS | PASS | PASS |
| 13 | 520023103013 | ARAVINTH K | 1 | PASS | PASS | PASS |
| 14 | 520023103014 | ARAVINTHA LOCHANAN S | 1 | PASS | PASS | PASS |
| 15 | 520023103015 | ARCHANA DEVI K | 1 | PASS | PASS | PASS |
| 16 | 520023103016 | ARULMANI A | 1 | PASS | PASS | PASS |
| 17 | 520023103017 | ARUNA M | 1 | PASS | PASS | PASS |
| 18 | 520023103018 | ASWIN BALAA S | 1 | PASS | PASS | PASS |
| 19 | 520023103019 | AYESHA SIDRAH | 1 | PASS | PASS | PASS |
| 20 | 520023103020 | BASIMA RAHMATH P T | 1 | PASS | PASS | PASS |
| 21 | 520023103021 | BENJAMIN ENOCH THOMPSON | 1 | PASS | PASS | PASS |
| 22 | 520023103022 | BHAVASREE K | 1 | PASS | PASS | PASS |
| 23 | 520023103023 | BLESSIE P | 1 | PASS | PASS | PASS |
| 24 | 520023103024 | DERIC BIJU JOSEPH | 1 | PASS | PASS | PASS |
| 25 | 520023103025 | DIVYABHARATHI R | 1 | PASS | PASS | PASS |
| 26 | 520023103026 | DIWAKAR S | 1 | PASS | PASS | PASS |
| 27 | 520023103027 | ELANCHEZHIAN S G | 1 | PASS | PASS | PASS |
| 28 | 520023103028 | ENITA H | 1 | PASS | PASS | PASS |
| 29 | 520023103029 | GAURIKA SUDHEER | 1 | PASS | PASS | PASS |
| 30 | 520023103030 | GOWTHAM E | 1 | PASS | PASS | PASS |
| 31 | 520023103031 | GOWTHAM S | 1 | PASS | PASS | PASS |
| 32 | 520023103032 | HAREESH V J | 1 | PASS | FAIL | PASS |
| S. No. | Register No. | Name of the Candidate | A P P | Pattern: 8.2023-2024 (NON-SEMESTER) | ||
| 526051 HUMAN ANATOMY (PAPER-I & PAPER-II) | 526053 PHYSIOLOGY (PAPER-I & PAPER-II) | 526055 BIOCHEMIST RY (PAPER-I & PAPER-II) | ||||
| 33 | 520023103033 | HARISH KUMAR D | 1 | PASS | PASS | PASS |
| 34 | 520023103034 | HAVEESH M P | 1 | PASS | PASS | PASS |
| 35 | 520023103035 | HEMAVATHI S | 1 | PASS | PASS | PASS |
| 36 | 520023103036 | HENRITA D CLARIIS | 1 | PASS | PASS | PASS |
| 37 | 520023103037 | JAHNAVI S | 1 | PASS | PASS | PASS |
| 38 | 520023103038 | JENITA K | 1 | PASS | PASS | PASS |
| 39 | 520023103039 | JOSHIKAA S | 1 | PASS | PASS | PASS |
| 40 | 520023103040 | JYOTHI PRABHA M | 1 | PASS | PASS | PASS |
| 41 | 520023103041 | KALAISELVI I | 1 | PASS | PASS | PASS |
| 42 | 520023103042 | KAUSHIK A | 1 | PASS | PASS | PASS |
| 43 | 520023103043 | KENZA M | 1 | PASS | PASS | PASS |
| 44 | 520023103044 | KHAMALNATH K | 1 | PASS | PASS | PASS |
| 45 | 520023103045 | KIREN M | 1 | PASS | PASS | PASS |
| 46 | 520023103046 | KIRUTHIKA S | 1 | PASS | PASS | PASS |
| 47 | 520023103047 | KRITHIKA ARUN | 1 | PASS | PASS | PASS |
| 48 | 520023103048 | MANASA V | 1 | PASS | PASS | PASS |
| 49 | 520023103049 | MANIKANDAN K | 1 | PASS | PASS | PASS |
| 50 | 520023103050 | MANOJ R | 1 | PASS | PASS | PASS |
| 51 | 520023103051 | MANOJ KUMAR D | 1 | PASS | PASS | PASS |
| 52 | 520023103052 | MIRUDHULA A | 1 | PASS | PASS | PASS |
| 53 | 520023103053 | MOHAMED WASEEM NAINA MOHAMED | 1 | PASS | PASS | PASS |
| 54 | 520023103054 | MOKSH A PARMAR | 1 | PASS | PASS | PASS |
| 55 | 520023103055 | MUGILAN K | 1 | PASS | PASS | PASS |
| 56 | 520023103056 | NANDITHA P | 1 | PASS | PASS | PASS |
| 57 | 520023103057 | NAVEEN KRISHNA MADHU KALADEVI | 1 | PASS | PASS | PASS |
| 58 | 520023103058 | NEHMA KARIVARAKKURA | 1 | PASS | PASS | PASS |
| 59 | 520023103059 | NITYASRI GOKULAKRISHNAN | 1 | PASS | PASS | PASS |
| 60 | 520023103060 | NIVEDHA D | 1 | PASS | PASS | PASS |
| 61 | 520023103061 | NIVETHAA E | 1 | PASS | PASS | PASS |
| 62 | 520023103062 | OVIYA T | 1 | PASS | PASS | PASS |
| 63 | 520023103063 | PRADEESH K | 1 | PASS | PASS | PASS |
| 64 | 520023103064 | PRAMOD VAIDYA S K | 1 | PASS | PASS | PASS |
| S. No. | Register No. | Name of the Candidate | A P P | Pattern: 8.2023-2024 (NON-SEMESTER) | ||
| 526051 HUMAN ANATOMY (PAPER-I & PAPER-II) | 526053 PHYSIOLOGY (PAPER-I & PAPER-II) | 526055 BIOCHEMIST RY (PAPER-I & PAPER-II) | ||||
| 65 | 520023103065 | PRIYA P | 1 | PASS | PASS | PASS |
| 66 | 520023103066 | PRIYANKA RAJA SIDDHARTHAN | 1 | PASS | PASS | PASS |
| 67 | 520023103067 | RAGHAVI R | 1 | PASS | PASS | PASS |
| 68 | 520023103068 | RAGHUL K | 1 | PASS | PASS | PASS |
| 69 | 520023103069 | RAJAPRIYA E | 1 | PASS | PASS | PASS |
| 70 | 520023103070 | RAKSHITHA S | 1 | PASS | PASS | PASS |
| 71 | 520023103071 | RAMYA S | 1 | PASS | PASS | PASS |
| 72 | 520023103072 | RANJITHA S | 1 | PASS | PASS | PASS |
| 73 | 520023103073 | RASHMI C | 1 | PASS | PASS | PASS |
| 74 | 520023103074 | RIYA THOMAS | 1 | PASS | PASS | PASS |
| 75 | 520023103075 | RUSBI RAHMA M K | 1 | PASS | PASS | PASS |
| 76 | 520023103076 | SAHAYA SAJU PIO R | 1 | PASS | PASS | PASS |
| 77 | 520023103077 | SAI ANUSHMA I | 1 | PASS | PASS | PASS |
| 78 | 520023103078 | SAI RITHIK MAHALINGAM | 1 | PASS | PASS | PASS |
| 79 | 520023103079 | SAMEER KHAN | 1 | PASS | PASS | PASS |
| 80 | 520023103080 | SANDHYA PRABHAKARAN | 1 | PASS | PASS | PASS |
| 81 | 520023103081 | SANJANA DEVI SALDIN | 1 | PASS | PASS | PASS |
| 82 | 520023103082 | SARANYA N | 1 | PASS | PASS | PASS |
| 83 | 520023103083 | SHAILENDHER K | 1 | PASS | PASS | PASS |
| 84 | 520023103084 | SHANJANAA S | 1 | PASS | PASS | PASS |
| 85 | 520023103085 | SHANJAY R | 1 | PASS | PASS | PASS |
| 86 | 520023103086 | SHREYA RAMANATHAN IYER | 1 | PASS | PASS | PASS |
| 87 | 520023103087 | SHYAM SUNDAR M | 1 | PASS | PASS | PASS |
| 88 | 520023103088 | SIDDHARTH MANIKANDAN | 1 | PASS | PASS | PASS |
| 89 | 520023103089 | SOGUNURU APARAJITHA | 1 | PASS | PASS | PASS |
| 90 | 520023103090 | SOWMIYA R | 1 | PASS | PASS | PASS |
| 91 | 520023103091 | SREEVATSAN M | 1 | PASS | PASS | PASS |
| 92 | 520023103092 | SRILEKHA S K | 1 | PASS | PASS | PASS |
| 93 | 520023103093 | SRIVARSHINI S | 1 | PASS | PASS | PASS |
| 94 | 520023103094 | SURENDRA KUMAR MEENA | 1 | PASS | PASS | PASS |
| 95 | 520023103095 | SURIYA A | 1 | PASS | PASS | PASS |
| 96 | 520023103096 | THAMIZHCHELVAN V | 1 | PASS | PASS | PASS |
| S. No. | Register No. | Name of the Candidate | A P P | Pattern: 8.2023-2024 (NON-SEMESTER) | ||
| 526051 HUMAN ANATOMY (PAPER-I & PAPER-II) | 526053 PHYSIOLOGY (PAPER-I & PAPER-II) | 526055 BIOCHEMIST RY (PAPER-I & PAPER-II) | ||||
| 97 | 520023103097 | VARSHIINI K | 1 | PASS | PASS | PASS |
| 98 | 520023103098 | VISHWESHWARRAN V G | 1 | PASS | PASS | PASS |
| 99 | 520023103099 | YASHWANTH T | 1 | PASS | PASS | PASS |
| 100 | 520023103100 | YOGESHWARAN S | 1 | PASS | PASS | PASS |






